Reports | Size | Format | Language |
---|---|---|---|
Annual Administrative Report 2018-19 | 15.4 MB | English | |
Annual Administrative Report 2017-18 | 18.0 MB | English | |
Annual Administrative Report 2016-17 | 19.8 MB | English | |
Year wise Production of Major Livestock Products | 1513 KB | English |
ANIMAL HUSBANDRY & DAIRYING DEPARTMENT, HARYANA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Statement showing Progress made during 2007-08 to 2015-16 | |||||||||||||
Sr. | Items | Units | Spe. | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015- 16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Achievements | |||||||||||||
1. | A.I. done | in lacs | Cows | 5.85 | 6.53 | 8.28 | 8.60 | 9.20 | 9.16 | 8.69 | 10.15 | 10.70 | 10.77 |
in lacs | Buffs | 14.52 | 15.78 | 9.68 | 21.14 | 23.48 | 23.55 | 23.19 | 29.71 | 31.08 | 30.68 | ||
Total | 20.37 | 22.31 | 27.96 | 29.74 | 32.68 | 32.71 | 31.88 | 39.86 | 41.78 | 41.45 | |||
2. | Calves born | in lacs | Cows | 2.07 | 2.39 | 2.61 | 2.75 | 3.29 | 3.68 | 3.58 | 3.44 | 3.86 | 3.53 |
in lacs | Buffs | 5.32 | 5.62 | 5.91 | 6.39 | 7.81 | 9.03 | 8.88 | 8.89 | 10.83 | 10.41 | ||
Total | 7.39 | 8.01 | 8.52 | 9.14 | 11.10 | 12.71 | 12.46 | 12.33 | 14.69 | 13.94 | |||
3. | Outdoor cases treated | in lacs | 38.25 | 39.46 | 28.71 | 58.95 | 62.05 | 74.72 | 78.74 | 75.02 | 75.60 | 111.49 | |
4. | A.H. care camps org. | Nos. | 9762 | 8497 | 7870 | 7097 | 5372 | 5539 | 4142 | 4241 | 3781 | 8583 | |
i) | Infertility camps org. | 3505 | 6783 | 7673 | 9249 | 7580 | 6932 | 6570 | 6028 | 6198 | |||
ii) | Calf rallies | ||||||||||||
5. | Animal dewormed | in lacs | 36.63 | 31.93 | 23.81 | 25.27 | 27.90 | 35.65 | 40.42 | 37.00 | 52.59 | 42.96 | |
6. | (a)Vaccination done | in lacs | 139.31 | 140.95 | 101.49 | 140.05 | 161.25 | 145.55 | 144.94 | 148.42 | 160.95 | 132.64 | |
(b) Vaccination under FMDCP | in lacs | 38.79 | 106.22 | 70.91 | 131.29 | 128.59 | 140.95 | 139.72 | 140.12 | 72.06 | |||
7. | Vaccine production | in lacs | 82.62 | 98.53 | 107.76 | 120.68 | 142.3 | 156.91 | 153.67 | 160.94 | 136.30 | 21.03 | |
8. | Frozen semen straw | in lacs | Cows | 7.21 | 8.53 | 9.95 | 11.42 | 13.20 | 9.03 | 10.54 | 11.76 | 11.14 | 10.58 |
in lacs | Buffs | 16.39 | 17.47 | 28.42 | 32.04 | 37.91 | 30.71 | 24.93 | 31.40 | 28.87 | 28.5 | ||
Total | 23.60 | 26.00 | 38.37 | 43.46 | 51.11 | 39.74 | 35.47 | 43.16 | 40.01 | 39.08 | |||
9 | Liquid Nitrogen Gas Procured | lacs ltrs | 5.50 | ||||||||||
10. | Training of Tech Staff | Nos. | 2186 | 1750 | 1059 | 1557 | 1091 | 1048 | 1095 | 1286 | 1630 | 1472 | |
11. | No. of animals insured | Nos. | 9840 | 11429 | 10985 | 11602 | 10364 | 116195 | 55847 | 2557 | 89608 | 1.00 | |
12. | No. of top quality Murrah buffs. Identified | 9840 | 11429 | 10985 | 11602 | 10364 | 4452 | 809 | 844 | 850 | 916 | ||
13 | Incentive given/amount released (buffalos) | 428.92 | 92.95 | ||||||||||
14 | No. of ind. cows identified | 1715 | 1733 | ||||||||||
15 | Incentive given/amount released (cows) | 188.15 | 242.17 | ||||||||||
16. | No. of male buff calves purchased | 739 | 889 | 1296 | 1442 | 1198 | 83 | 56 | 42 | 40 | |||
17. | No of Murrah buff bulls supplied to Panchayats | 352 | 466 | 398 | 327 | 284 | 29 | 12 | 12 | 5 | |||
18. | Women awareness camps org. | ||||||||||||
19. | No. of Dairy Units Estb. | Nos. | 2090 | 1938 | 1902 | 1767 | 1952 | 4278 | 3731 | 4009 | 1493 | 2293 | |
20. | No. of dairy unitsif ind cows est | 87 | 59 | ||||||||||
21. | No. of persons imparted dairy training | Nos. | 525 | 348 | 231 | 576 | 454 | 2050 | 1958 | 1722 | 2650 | 3791 | |
22. | Subsidy provided to dairy units | 2369.46 | 1690.19 | ||||||||||
23. | Total No. of Veterinary Institutions |
Nos. | 2789 | 2790 | 2796 | 2796 | 2799 | 2801 | 2816 | 2832 | 2835 | 2868 | |
24. | Fodder seed production | in MTs | 21.27 | 151.04 | 200.58 | 146.22 | 239.86 | 250.77 | 269.61 | 273.57 | 203.92 | 194.44 | |
25. | Livestock Population | Lacs | 90.50 | 90.50 | 88.19 | 88.19 | 88.19 | 88.19 | 88.19 | 88.19 | 88.20 | 71.26 | |
26. | Poultry population | Lacs | 287.85 | 287.85 | 428.21 | 428.21 | 428.21 | 428.21 | 428.21 | 428.21 | 428.21 | 462.95 | |
27. | Milk production | Lacs M.T. | 60.06 | 62.67 | 66.61 | 70.40 | 79.01 | 83.81 | 89.75 | 98.09 | 107.26 (P) | 117.34(P) | |
28. | Per capita avail. Per day | Grms | 680 | 708 | 747 | 800 | 839 | 877 | 930 | 1005 | 1085 (P) | 1142(P) | |
29. | Egg production | Lacs | 38523 | 39641 | 41140 | 42343 | 45790 | 49133 | 52139 | 55855 | 60577 (P) | 66153(P) | |
30 | per capita per annum availability of eggs, wool production and meat production | 216 (P) | 224(P) | ||||||||||
31. | Wool production | Lacs Kgs | 12.49 | 12.87 | 13.33 | 13.70 | 14.28 | 7.02 | 6.91 | 6.93 | 7.19 (P) | 7.30(P) | |
32. | Meat production | Lacs Kgs | 112.12 | 125.27 | 132.07 | 138.95 | 141.5 | 402.77 (including poultry meat) | 427.48 | 470.38 | 511.99 (P) | 553.87(P) |
MILK PRODUCTION IN HARYANA IN COMPARISION WITH WORLD / INDIA (IN MILLION TON )
Year | Estimated milk production in Haryana | Estimated milk production in India |
Estimated milk production in World |
---|---|---|---|
1966 | 1.1 | 21.0 | N.A. |
1999-2000 | 4.7 | 78.3 | 578.8 |
2000-2001 | 4.8 | 80.6 | 589.5 |
2001-2002 | 5 | 84.4 | 604.3 |
2002-2003 | 5.1 | 86.2 | 614.9 |
2003-2004 | 5.2 | 88.1 | 627.5 |
2004-2005 | 5.2 | 92.5 | 646.9 |
2005-2006 | 5.3 | 97.1 | 665.8 |
2006-2007 | 5.4 | 102.9 | 679.2 |
2007-2008 | 5.5 | 107.9 | 694.2 |
2008-2009 | 5.7 | 112.2 | 696.6 |
2009-2010 | 6.0 | 116.4 | 721.0 |
2010-2011 | 6.3 | 121.8 | 704.00 |
2011-2012 | 6.7 | 127.9 | 750.00 |
2012-2013 | 7.0 | 132.4 | 769.00 |
2013-2014 | 7.4 | 137.7 | 792.00 |
2014-2015 | 7.9 | 146.3 | 817.00 |
2015-2016 | 8.4 | 155.5 | 817.00 |
2016-2017 | 9.0 | 165.4 | 827 |
2017-2018 | 9.8 | 176.3 | - |
EGG PRODUCTION IN HARYANA IN COMPARISION WITH INDIA (IN MILLION)
Year | Estimated Egg production in Haryana | Estimated Egg production in India |
---|---|---|
1966 | ||
1999-2000 | 758.9 | 30447 |
2000-2001 | 1084.7 | 36632 |
2001-2002 | 1166.8 | 38729 |
2002-2003 | 1250.9 | 39823 |
2003-2004 | 1280.2 | 40403 |
2004-2005 | 1481.6 | 45201 |
2005-2006 | 1512.5 | 46235 |
2006-2007 | 3959.6 | 50663 |
2007-2008 | 3908.3 | 53583 |
2008-2009 | 3813.2 | 55562 |
2009-2010 | 3852.2 | 60267 |
2010-2011 | 3964.1 | 63024 |
2011-2012 | 4186.4 | 66450 |
2012-2013 | 4234.3 | 69731 |
2013-2014 | 4359.1 | 74752 |
2014-2015 | 4579.0 | 78484 |
2015-2016 | 4913.3 | 83929 |
2016-2017 | 5213.9 | 88139 |
2017-2018 | 5585.5 | 95217 |
WOOL PRODUCTION IN HARYANA IN COMPARISION WITH INDIA (IN MILLION KGS)
Year | Estimated Wool production in Haryana | Estimated Wool production in India |
---|---|---|
1966 | ||
1999-2000 | 2.2 | 47.9 |
2000-2001 | 2.3 | 48.4 |
2001-2002 | 2.5 | 49.5 |
2002-2003 | 2.5 | 50.5 |
2003-2004 | 2.5 | 48.5 |
2004-2005 | 1.3 | 44.6 |
2005-2006 | 1.1 | 44.9 |
2006-2007 | 1.1 | 45.1 |
2007-2008 | 1.1 | 44.0 |
2008-2009 | 1.1 | 42.9 |
2009-2010 | 1.2 | 43.2 |
2010-2011 | 1.2 | 42.3 |
2011-2012 | 1.3 | 44.1 |
2012-2013 | 1.4 | 52.5 |
2013-2014 | 1.4 | 47.9 |
2014-2015 | 1.4 | 48.1 |
2015-2016 | 0.7 | 43.6 |
2016-2017 | 0.7 | 43.5 |
2017-2018 | 0.7 | 41.8 |
GRANTS-IN-AID GIVEN TO GAUSHALAS
The details of grants-in-aid given to Gaushalas by various agencies are as under:-
S.No. | Year | Source | Gaushalas | Amount (in lac) |
---|---|---|---|---|
1. | 2001-02 | H.L.D.B. | 96 | 48.96 |
Animal Welfare Board of India | 154 | 132.00 | ||
2. | 2002-03 | Haryana Govt. under NCCF | 147 | 110.25 |
GOI under NCCF |
102 | 219.50 | ||
3. | 2003-04 | Animal Welfare Board of India | 64 | 64.00 |
Govt.of Haryana under NCCF | 42 | 88.18 | ||
Under Non-Plan Scheme of Deptt. | 1 (Gaushala Sangh) | 0.25 | ||
4. | 2004-05 | Under Non-Plan Scheme of Deptt. | 1 (Gaushala Sangh) | 0.25 |
5. | 2005-06 | Under Non-Plan Scheme of Deptt.Animal Welfare Boardof India | 1 (Gaushala Sangh) | 29.25 |
6. | 2006-07 | Under Non-Plan Scheme | 1 (Gaushala Sangh) | 0.30 |
7. | 2007-08 | Under Non-Plan Scheme | 1 (Gaushala Sangh) | 0.40 |
8. | 2008-09 | Under Non-Plan Scheme | 1 (Gaushala Sangh) | 0.40 |
9. | 2009-10 | Under Non-Plan Scheme | 1 (Gaushala Sangh) | 0.50 |
10. | 2010-11 | Under Non-Plan Scheme | 1 (Gaushala Sangh) | 0.60 |
11. | 2011-12 | Under Non-Plan Scheme | 1 (Gaushala Sangh) | 5.00 |
12. | 2012-13 | |||
13. | 2013-14 | |||
14. | 2014-15 | |||
15. | 2015-16 | |||
16. | 2016-17 | |||
17. | 2017-18 |
YEAR-WISE PROGRESS REPORT
HARYANA VETERINARY TRAINING INSTITUTE, HISAR
S.No. | Year | Vety. Surgeon | VLDA | Cluster Supervisor | Lay Inseminator/Maitri/Milk Recorders | Grand Total |
---|---|---|---|---|---|---|
1. | 2001-2002 | 064 | 581 | - | - | 645 |
2. | 2002-2003 | NIL | 625 | - | 50 | 675 |
3. | 2003-2004 | 100 | 496 | 149 | 42 | 787 |
4. | 2004-2005 | 206 | 280 | - | - | 486 |
5. | 2005-2006 | 341 | 293 | - | - | 634 |
6. | 2006-2007 | 225 | 514 | - | - | 739 |
7. | 2007-2008 | 393 | 629 | - | - | 1022 |
8. | 2008-2009 | 322 | 650 | - | - | 972 |
9. | 2009-2010 | 748 | 611 | - | - | 1359 |
10. | 2010-2011 | 926 | 824 | - | - | 1750 |
11. | 2011-2012 | 465 | 594 | - | - | 1059 |
12. | 2012-2013 | 974 | 583 | - | - | 1557 |
13. | 2013-2014 | 274 | 644 | - | - | 1091 |
14. | 2014-2015 | 483 | 781 | - | - | 1299 |
15. | 2015-2016 | 160 | 744 | - | 144 | 1048 |
16. | 2016- 2017 | 489 | 411 | - | 195 | 1095 |
17. | 2017- 2018 | 122 | 1100 | - | 64 | 1286 |
Information regarding number of Manufacturers / Dealers' registered under Haryana Regulation of Compound Cattle Feed, Concentrates and Mineral Mixture Order, 1999.
The Year Wise detail of newly registered Manufacturers/ Dealers:-
Year | Manufacturer | Dealer | Total |
---|---|---|---|
2001-02 | 119 | 679 | 798 |
2002-03 | 37 | 72 | 109 |
2003-04 | 7 | 68 | 75 |
2004-05 | 64 | 229 | 293 |
2005-06 | 39 | 137 | 176 |
2006-07 | 30 | 244 | 274 |
2007-08 | 37 | 158 | 195 |
2008-09 | 31 | 77 | 108 |
2009-2010 | 30 | 139 | 169 |
2010-2011 | 26 | 111 | 137 |
2011-2012 | 46 | 127 | 173 |
2012-2013 | 106 | 181 | 287 |
2013-2014 | 52 | 106 | 158 |
2014-2015 | 61 | 145 | 206 |
2015-2016 | 68 | 273 | 341 |
2016-2017 | |||
2017-2018 |
Production and supply of various vaccines (rounded figures for all vaccines)
HARYANA VETY. VACCINE INSTITUTE, HISAR
H S Alum Ppt (in lacs) | E.T.V. (in lacs) | |||
---|---|---|---|---|
Year | Production | Supply | Production | Supply |
2001-02 | 79 | 77 | 9 | 9 |
2002-03 | 79 | 78 | 10 | 12 |
2003-04 | 80 | 78 | 9 | 9 |
2004-05 | 84 | 80 | 11 | 11 |
2005-06 | 86 | 75 | 6 | 6 |
2006-07 | 87 | 83 | 9 | 9 |
2007-08 | 106 | 104 | 9 | 7 |
2008-09 | 133 | 103 | 8 | 6 |
2009-10 | 95 | 86 | 6 | 5 |
2010-11 | 95 | 85 | 6 | 5 |
2011-12 | 98 | 96 | 6 | 5 |
2012-13 | 101 | 127 | 7 | 5 |
2013-14 | 120 | 124 | 6 | 5 |
2014-15 | 132 | 128 | 7 | 6 |
2015-16 | 135 | 135 | 7 | 7 |
2016-17 | 132 | 132 | 6 | 6 |
2017-18 | 144 | 144 | 7 | 7 |
Sheep Pox Vaccine (in lacs) | P P R (in lacs) | |||
---|---|---|---|---|
Year | Production | Supply | Production | Supply |
2001-02 | 9 | 9 | 0 | 0 |
2002-03 | 10 | 12 | 0 | 0 |
2003-04 | 9 | 9 | 0 | 0 |
2004-05 | 11 | 11 | 0 | 0 |
2005-06 | 6 | 6 | 2 | 3 |
2006-07 | 9 | 9 | 6 | 3 |
2007-08 | 8 | 7 | 9 | 7 |
2008-09 | 9 | 6 | 143 | 104 |
2009-10 | 9 | 5 | 10 | 6 |
2010-11 | 9 | 5 | 10 | 4 |
2011-12 | - | - | 2 | - |
2012-13 | - | - | 6 | 5 |
2013-14 | 6 | 5 | 9 | 5 |
2014-15 | 4 | 4 | 7 | 8 |
2015-16 | 3 | 3 | 10 | 9 |
2016-17 | 4 | 4 | 10 | 10 |
2017-18 | 4 | 4 | 5 | 5 |
H S Oil Adjuvant (in thousands) | B.Q.V (in thousands) | |||
---|---|---|---|---|
Year | Production | Supply | Production | Supply |
2001-02 | 101 | 97 | 60 | 80 |
2002-03 | 93 | 101 | 68 | 70 |
2003-04 | 99 | 93 | 72 | 113 |
2004-05 | 97 | 99 | 74 | 37 |
2005-06 | 97 | 97 | 0 | 45 |
2006-07 | 98 | 0 | 174 | 56 |
2007-08 | 103 | 98 | 452 | 362 |
2008-09 | 136 | 103 | 257 | 127 |
2009-10 | 65 | 33 | 130 | 84 |
2010-11 | 35 | 30 | 154 | 43 |
2011-12 | 0 | 0 | 160 | 67 |
2012-13 | 0 | 0 | 0 | 0 |
2013-14 | 0 | 0 | 8 | 8 |
2014-15 | 0 | 0 | 92 | 42 |
2015-16 | 0 | 0 | 0 | 91 |
2016-17 | 0 | 0 | 90 | 90 |
2017-18 | 0 | 0 | 89 | 89 |