Breed-Wise Report of Livestock and Poultry-20th Livestock Census 2019

Provisional Summary of 20th Livestock Census 2019

Sr District Cattle Buffalo Sheep Goat Horse Pony Mule Donkey Pig Camel Dog Rabbit Elephant Total
1 Ambala 71160 137620 16887 6695 516 5 226 3 4128 0 4172 56 0 241468
2 Bhiwani 105436 277739 34533 32270 584 54 182 80 3517 1001 6184 121 0 461701
3 Charkhi Dadri 38753 153675 12946 17225 190 24 111 33 1737 338 2315 14 0 227361
4 Faridabad 42988 114183 3721 6790 112 4 23 21 1562 5 2832 102 0 172343
5 Fatehabad 109062 234323 15146 13189 443 17 57 12 2160 547 2373 87 0 377416
6 Gurugram 64055 112688 3207 9752 710 99 84 88 8880 25 8248 299 0 208135
7 Hisar 170440 426486 33689 18864 570 43 106 70 4157 341 2727 39 0 657532
8 Jhajjar 62593 180527 9396 7837 347 29 330 37 11989 18 2949 45 0 276097
9 Jind 116871 396305 22853 11071 555 90 163 14 6334 106 1510 1008 0 556880
10 Kaithal 91943 281888 10939 6189 587 21 109 6 4947 13 1672 67 0 398381
11 Karnal 155294 200817 10851 9313 677 29 65 21 10346 125 4077 80 0 391695
12 Kurukshetra 101941 139065 10955 7152 469 11 40 10 4082 0 2706 28 1 266460
13 Mahendergarh 51113 187207 22995 45967 412 8 135 19 1354 807 2312 45 0 312374
14 Mewat 30088 174867 5522 26948 127 4 29 70 761 303 256 1963 0 240938
15 Palwal 49684 199491 7591 13072 320 23 64 89 3207 2 766 74 0 274383
16 Panchkula 32576 57242 3960 7608 100 1 46 22 1921 27 2340 28 0 105871
17 Panipat 74761 165172 5008 4595 387 14 22 6 4367 1 1505 45 0 255883
18 Rewari 44310 160423 5384 24127 260 16 248 22 7457 219 1877 85 0 244428
19 Rohtak 64075 174158 9981 6660 257 39 132 79 8694 2 2014 14 0 266105
20 Sirsa 235775 250809 27888 47609 398 40 231 79 6987 1289 5878 237 0 571920
21 Sonipat 111825 225771 7103 7332 456 61 31 4 12399 0 1605 62 0 366649
22 Yamunanagar 107296 126188 8213 6073 583 10 66 15 2626 1 1389 13 4 252477
  Total 1932039 4376644 288768 336338 9060 642 2500 800 108312 5170 61707 4512 5 7126497

 

Livestock Census Handbook

Quick Tabulation Reports of 18th Livestock Census 2007 are as under: